Property Attributes
- MLS#1678444
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityPortland
- NeighborhoodStroudwater Preserve
- Zip04102
- StyleColonial, Contemporary
- Year Built2025
- Taxes$ 8059
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size0.21 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Light, bright, access to 9 miles of trails and built as a model home at Stroudwater Preserve this home if beautiful. The open concept plan features a generous living room with gas fireplace, dining, kitchen with semi-custom cabinetry, quart counters and a very spacious walk-in pantry, first floor office, generous mudroom, and laundry all on the first floor with 9' ceilings. Head upstairs to find a gorgeous primary suite with a spa-like bath featuring radiant heat tiled floors, fully tiled and oversized shower, private water closet, and an expansive walk-in closet. The second floor also features 9' ceilings. Down the hall you'll find 3 additional generous bedrooms and a hall bath. Step outside to a patio, a spacious yard, an expansive lawn with irrigation, and 9 miles of Portland Trails. Built with energy efficiency in mind, this home features heat pumps for heating and cooling, Zip R insulated sheathing, an energy recovery ventilator, and a dehumidifier to keep things comfortable. Step outside and enjoy an active lifestyle with quick access to Portland Trails right in the neighborhood and great for walking, biking, or snowshoeing. Plus, downtown Portland, I-295, I-95, and the Jetport are all close by for easy commuting or travel.
General Features
| Sewer | Quasi-Public |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Tax Annual Amount | 8059 |
| Standard Status | Pending |
| Tax Lot | 001 |
| Heating | Electric,Gas Natural,Heat Pump,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 55 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Stroudwater Preserve |
| Property Condition | New Construction |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Wood Frame,Other |
| Year Built | 2025 |
| Attached Garage | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | Dehumidifier,LED Light Fixtures,Thermostat,Smart Electric Meter |
| Green Water Conservation | Air Exchanger |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2541 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Interior Amenities | Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Irrigation System,Interior Lot,Near Shopping,Near Turnpike/Interstate,Near Town,Neighborhood,Subdivided,Level,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 2541 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04102
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.