Property Attributes
- MLS#1657945
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityPortland
- NeighborhoodStroudwater Preserve
- Zip04102
- StyleContemporary, Cottage
- Year Built2026
- Taxes$ 2131
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.32 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Now available on a spacious 0.32-acre lot at Stroudwater Preserve, this beautifully designed home offers a bright and airy living experience. The kitchen flows effortlessly into the dining room, while the living room opens to a covered porch that's perfect for relaxing. The main floor features a peaceful primary suite, private office, half bath, and laundry room. Upstairs, discover a versatile loft family room, two large bedrooms, a full bath, and the option to finish a bonus room to fit your needs. With completion slated for December 2026, you have time to personalize your finishes in our model home. Stroudwater Preserve offers 86 new homes with just a few homes left, featuring 9-foot ceilings, open layouts, semi-custom kitchens, Kohler fixtures, gas fireplaces, and energy-efficient amenities as standard options. Enjoy the comfort and natural beauty of this sought-after community, with easy access to 9+ miles of Portland's trails right in your neighborhood.
General Features
| Sewer | Quasi-Public |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Tax Annual Amount | 2131 |
| Standard Status | Pending |
| Tax Lot | 017 |
| Heating | Zoned,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| New Construction | true |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 55 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Stroudwater Preserve |
| Property Condition | New Construction |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Other,Wood Frame |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Appliances | Refrigerator,Microwave,Gas Range,Disposal,Dishwasher |
| Patio/Porch Features | Porch |
| Energy Efficient | Thermostat,Smart Electric Meter,LED Light Fixtures,Dehumidifier |
| Security Features | Sprinkler |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior,Bulkhead,Daylight,Unfinished |
| Flooring | Wood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2666 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Walk-in Closets,1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,Pantry,Shower,Storage,Primary Bedroom w/Bath |
| Laundry Features | Laundry - 1st Floor,Main Level |
Exterior Features
| Parking Features | Auto Door Opener,1 - 4 Spaces,Paved,On Site,Inside Entrance |
|---|---|
| Lot Features | Well Landscaped,Level,Sidewalks,Interior Lot,Near Shopping,Neighborhood,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2666 |
| Foundation Details | Concrete Perimeter |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04102
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.