Property Attributes
- MLS#1679970
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCumberland
- NeighborhoodCumberland Foreside Village
- Zip04110
- StyleColonial
- Year Built2016
- Taxes$ 8175
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.14 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Set on a sunny, south-facing corner lot in Cumberland's most convenient location, this beautifully maintained 2016 Colonial offers bright living spaces, thoughtful updates, and inviting curb appeal. The first floor centers on an eat-in kitchen with a large island, stainless steel appliances, and granite countertops. Warm wood floors connect the living room and dining area, where a sliding door opens to a backyard patio for morning coffee or outdoor entertaining. A half bath just off the entry hallway completes the main level. Upstairs, the primary suite is joined by two additional bedrooms and a shared full bath. A newly finished bonus room over the garage offers flexible space for a home office, playroom, or media room, while second-floor laundry adds everyday convenience. Natural gas baseboard heat and electric heat pumps provide year-round comfort. The attached two-car garage includes a Level 2 EV charger, and a full daylight basement offers excellent potential for additional finished living space. Outside, an irrigation system helps keep the lawn lush. With its sunny corner setting, versatile living spaces, and exceptional convenience in Cumberland, this move-in-ready home brings comfort and location together beautifully.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Cumberland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Tax Annual Amount | 8175 |
| Standard Status | Active |
| Tax Lot | 7N |
| View | Scenic |
| Heating | Electric,Gas Natural,Baseboard,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 660 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Cumberland Foreside Village |
| High School District | RSU 51/MSAD 51 |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2016 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1932 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Primary Bedroom w/Bath |
| Laundry Features | Upper Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Electric Vehicle Charging Station(s),Garage Door Opener |
|---|---|
| Lot Features | Irrigation System,Near Shopping,Near Turnpike/Interstate,Neighborhood,Subdivided,Suburban,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1932 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04110
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.