Property Attributes
- MLS#1679788
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCumberland
- Zip04021
- StyleRanch
- Year Built1923
- Taxes$ 3490
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.21 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This updated ranch is conveniently located for a quick commute to southern Maine and within the desirable MSAD 51 school district. Enjoy resident only access to Broad Cove Beach in Cumberland Foreside. Two bedrooms with a brand new bathroom, brand new kitchen cabinets and counter tops, brand new central air system offering an open concept single floor living with a private backyard.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | VMDR |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Cumberland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Tax Annual Amount | 3490 |
| Standard Status | Active |
| Tax Lot | 5 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1923 |
| Attached Garage | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 920 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Bathtub |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Level |
| Water Source | Private |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 920 |
| Foundation Details | Block,Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04021
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.