Property Attributes
- MLS#1677630
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityCarrabassett Valley
- NeighborhoodNorth Woods
- Zip04947
- StyleContemporary
- Year Built2000
- Taxes$ 5520
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.24 Acres
Data Source:
Maine Listings (MREIS)
Property Description
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | Franklin |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Carrabassett Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Tax Annual Amount | 5520.25 |
| Standard Status | Pending |
| Tax Lot | 69 |
| View | Mountain(s) |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1677630 |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 838 |
| Assoc Fee Paid Per | Semi-Annually |
| Subdivision Name | North Woods |
| Roof | Shingle |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Clapboard,Other |
| Year Built | 2000 |
| Attached Garage | false |
| Total Rooms | 10 |
| Full Baths | 3 |
| Unit Number | 5005 |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Washer |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1700 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Interior Amenities | 1st Floor Bedroom,Other,Primary Bedroom w/Bath |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,On Site |
|---|---|
| Lot Features | Ski Resort,Level,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 2700 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04947
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.