Property Attributes
- MLS#1665063
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAndroscoggin
- CityAuburn
- NeighborhoodEverette Rd Association
- Zip04210
- StyleCape Cod, Cottage, Other
- Year Built1930
- Taxes$ 10358
- Price$ 729,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.34 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A rare Taylor Pond offering with 150 feet of waterfront, a 60-foot dock, and a beautifully renovated home designed to make lake living feel effortless. Completely updated in 2023, this 3-bedroom, 3-bath home blends the charm of its waterfront setting with the confidence of major modern improvements, including a new roof structure, 2x6 exterior walls, new siding, energy-efficient windows and doors, and an energy-efficient boiler. Inside, the open-concept main living area is bright, welcoming, and thoughtfully finished. The kitchen features quartz countertops and flows easily into the living space, creating a comfortable layout for everyday living and entertaining. A first-floor bedroom adds flexibility, while the second floor offers two additional bedrooms with vaulted ceilings that bring in a beautiful sense of height, light, and openness. The covered porch is a standout, offering a front-row seat to Taylor Pond and an easy transition from indoors to the water. With updated systems, stylish finishes, and generous water frontage, this property delivers the rare combination of move-in-ready comfort and true Maine waterfront appeal. Additional land behind home available for a cost.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | LDCR/Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Androscoggin |
| Property Type | Residential |
| HOA | true |
| Status | Active Under Contract |
| City | Auburn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Tax Annual Amount | 10358 |
| Standard Status | Active Under Contract |
| Tax Lot | 18 |
| View | Scenic |
| Body of Water | Taylor Pond |
| Heating | Propane,Radiant |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 400 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Everette Rd Association |
| High School District | Auburn Public Schools |
| Roof | Metal,Shingle |
| Architectural Style | Cape Cod,Cottage,Other |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1930 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 3 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch |
| Energy Efficient | Ceiling Fans |
| Exclusions | eco flow battery back up |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Exterior Entry,Walk-Out Access,Daylight,Full,Unfinished |
| Flooring | Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Upper Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces |
|---|---|
| Lot Features | Near Golf Course,Near Shopping,Rural,Ski Resort,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1440 |
| Foundation Details | Poured Concrete |
| Other Equipment | Air Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04210
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.