Property Attributes
- MLS#1661183
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityBethel
- NeighborhoodJohnson Park
- Zip04217
- StyleChalet
- Year Built2000
- Taxes$ 2656
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Tucked away on a private half-acre lot surrounded by mature trees, this 3-bedroom, 2 full bath home offers the perfect blend of comfort, charm, and versatility. With 3 levels of living space, this inviting property is the ideal year-round retreat or weekend base camp for every season. Step inside to cathedral ceilings in the great room, creating an open and airy feel filled with natural light. The spacious layout offers flexibility for entertaining, relaxing, or hosting guests, while the expansive deck invites you to enjoy peaceful mornings and evenings immersed in nature. With plenty of parking, privacy, and room to spread out both inside and out, this home delivers the getaway feel buyers are searching for -- without sacrificing everyday convenience. Don't miss this one. Offered fully furnished!
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | None |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Bethel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Tax Annual Amount | 2656 |
| Standard Status | Active |
| Tax Lot | 16-6 |
| Heating | Gas Bottled,Propane,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Johnson Park |
| Roof | Shingle |
| Architectural Style | Chalet |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2000 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Carpet,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 670 |
| Interior Amenities | 1st Floor Bedroom |
| Furnished Y/N | Furnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,On Site |
|---|---|
| Lot Features | Rural,Subdivided,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1558 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04217
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.