<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Property Source</title>
	<atom:link href="http://www.mainepropertysource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainepropertysource.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Greater Portland Maine Q1 2012 Market Statistics</title>
		<link>http://www.mainepropertysource.com/greater-portland-maine-q1-2012-market-statistics/</link>
		<comments>http://www.mainepropertysource.com/greater-portland-maine-q1-2012-market-statistics/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 11:49:15 +0000</pubDate>
		<dc:creator>Derrick Buckspan</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.mainepropertysource.com/?p=251</guid>
		<description><![CDATA[Continued improvement in the Greater Portland Maine residential real estate markets.  First Quarter numbers reflect activity that is apparent based on showing activity and recent contract activity.  Volume is up by 13% while values remain flat.  More details and full report.]]></description>
			<content:encoded><![CDATA[<div id="attachment_253" class="wp-caption alignleft" style="width: 260px"><a href="http://www.mainepropertysource.com/wp-content/uploads/2012/04/Maine-Home-Sales-Q1-2012.png"><img class="size-medium wp-image-253" title="Maine Home Sales Q1 2012" src="http://www.mainepropertysource.com/wp-content/uploads/2012/04/Maine-Home-Sales-Q1-2012-250x300.png" alt="" width="250" height="300" /></a><p class="wp-caption-text">Greater Portland Maine Q1 2012 Report</p></div>
<p>Continued improvement in the Greater Portland Maine residential real estate markets.  First Quarter numbers reflect activity that is apparent based on showing activity and recent contract activity.  Volume is up by 13% while values remain flat.  <a href="http://www.mainepropertysource.com/wp-content/uploads/2012/04/MaineHousingReport-March2012.pdf" target="_blank">More details and full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertysource.com/greater-portland-maine-q1-2012-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Portland Maine-Market Update</title>
		<link>http://www.mainepropertysource.com/greater-portland-maine-market-update/</link>
		<comments>http://www.mainepropertysource.com/greater-portland-maine-market-update/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.mainepropertysource.com/?p=171</guid>
		<description><![CDATA[Winter 2012 Market Update-Analysis and outlook of the Greater Portland Maine residential real estate market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mainepropertysource.com/wp-content/uploads/2012/02/Winter-2012-Update-Thumbnail.jpg"><img class="alignleft size-medium wp-image-235" title="Winter 2012 Greater Portland Maine Update" src="http://www.mainepropertysource.com/wp-content/uploads/2012/02/Winter-2012-Update-Thumbnail-218x300.jpg" alt="" width="218" height="300" /></a><a title="Winter 2012 Market Update" href="http://www.mainepropertysource.com/wp-content/uploads/2012/02/Winter-2012-Market-Update.pdf">Winter 2012 Market Update</a>-Analysis and outlook of the Greater Portland Maine residential real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertysource.com/greater-portland-maine-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

